NO | REG.ID | NAMA | TGL LAHIR | SEKTOR |
1 | ID32014000042 | AGUNG PRASETYO | 1984-03-01 | REENTRY |
2 | ID32014000040 | DOMEK ARYANTO | 1972-02-15 | REENTRY |
3 | ID32014000041 | KUSMAJI | 1970-04-12 | REENTRY |
4 | ID32014000013 | ROSYIDIN | 1973-01-12 | REENTRY |
5 | ID02012001399 | ABDUL BASIR | 1975-04-04 | MANUFACTURING |
6 | ID02013010772 | AGENG WICAKSONO | 1991-05-28 | FISHING |
7 | ID02013005892 | AHMAD KHUMAIDI | 1991-12-20 | MANUFACTURING |
8 | ID02013008895 | ANDI EKO SAPUTRO | 1993-05-19 | MANUFACTURING |
9 | ID02013003169 | ARDI YANTO | 1994-04-26 | FISHING |
10 | ID02012008094 | ARIYANTO AMIRULLAH | 1991-09-08 | MANUFACTURING |
11 | ID02012010683 | ASIKON | 1991-01-04 | MANUFACTURING |
12 | ID02013005085 | BUDI SANTOSA | 1975-02-11 | MANUFACTURING |
13 | ID02013009498 | DANU ANDRANA | 1989-06-06 | MANUFACTURING |
14 | ID02013009776 | DODI RAFITA | 1993-12-29 | MANUFACTURING |
15 | ID02013005434 | HERYANTO SAPUTRA | 1994-01-02 | MANUFACTURING |
16 | ID02011008526 | IIS SWALAYANI | 1990-09-17 | MANUFACTURING |
17 | ID02013005793 | IRPAN HADI | 1991-12-31 | MANUFACTURING |
18 | ID02013003996 | ISWANTO | 1994-04-17 | MANUFACTURING |
19 | ID02013006661 | JOHAN AFFIANTO | 1984-08-23 | MANUFACTURING |
20 | ID02013012717 | JOKO NURWANTO | 1978-11-25 | MANUFACTURING |
21 | ID02013010551 | JUNEDI | 1987-10-05 | FISHING |
22 | ID02012004541 | KENTUT CAHYONO | 1977-07-10 | MANUFACTURING |
23 | ID02014000991 | KRISTANTO | 1992-10-03 | MANUFACTURING |
24 | ID02014000420 | LINTA DWI YUZIFA | 1994-01-22 | MANUFACTURING |
25 | ID02014001395 | LULUS SUTOPO | 1978-09-05 | MANUFACTURING |
26 | ID02013008725 | MUSLIMIN | 1979-10-08 | MANUFACTURING |
27 | ID02013010659 | NANANG AGUSTOMO | 1982-08-20 | FISHING |
28 | ID02014000788 | NASRUDIN | 1987-04-10 | FISHING |
29 | ID02014001129 | PANGGIH KRISNA HIDAYAT | 1981-05-05 | MANUFACTURING |
30 | ID02013005683 | PETRUS ENDYANTORO | 1992-04-21 | MANUFACTURING |
31 | ID02013007358 | PUJI PATMAWATI | 1987-06-19 | MANUFACTURING |
32 | ID02013007509 | PUNGKI APRIYANDI | 1990-04-26 | MANUFACTURING |
33 | ID02014001383 | PURWANTO | 1979-08-02 | MANUFACTURING |
34 | ID02013006456 | RIZAL AHMAD HUSEN | 1988-09-15 | MANUFACTURING |
35 | ID02013003262 | RIZKA RAHMA PANDAWA | 1994-08-31 | MANUFACTURING |
36 | ID02013006787 | ROBI SUDANA MATTURI | 1980-05-17 | MANUFACTURING |
37 | ID02013011207 | ROHMAN | 1982-08-07 | MANUFACTURING |
38 | ID02013011557 | SAHID PRASAJA | 1993-11-07 | MANUFACTURING |
39 | ID02014000795 | SAMODRA SUMBER PANGABEAN | 1987-09-28 | MANUFACTURING |
40 | ID02013012344 | SUNANDAR | 1981-12-05 | MANUFACTURING |
41 | ID02013009480 | SUTARNO | 1989-06-22 | FISHING |
42 | ID02013008404 | TAQWA | 1981-04-27 | MANUFACTURING |
43 | ID02013006023 | TOFIK RAHMAWAN | 1994-05-10 | MANUFACTURING |
44 | ID02013009890 | TRI WIYONO | 1984-01-27 | FISHING |
45 | ID02013005686 | WENDY TANDIONO | 1991-08-13 | MANUFACTURING |
46 | ID02013012149 | YOGI ISWANTO | 1979-02-03 | MANUFACTURING |
47 | ID02013003526 | YUSNI SADAM | 1991-08-16 | MANUFACTURING |
48 | ID02013008415 | ZAINUDDIN | 1989-12-31 | FISHING |
49 | ID02013005852 | ABDUL ROHMAN | 1987-04-20 | MANUFACTURING |
50 | ID02013006959 | ABIB SAEFUDIN | 1986-07-19 | MANUFACTURING |
51 | ID02013004955 | ABU SAID | 1989-09-11 | MANUFACTURING |
52 | ID02014000663 | ACHMAD AFIF | 1993-11-28 | FISHING |
53 | ID02013011345 | ACHMAD ROCHIM | 1982-05-01 | MANUFACTURING |
54 | ID02013004029 | ACHMAD SAJIDIN | 1993-08-11 | MANUFACTURING |
55 | ID02013005517 | ADE MUJITO | 1982-05-20 | MANUFACTURING |
56 | ID02013009682 | ADIYANTO | 1990-12-20 | MANUFACTURING |
57 | ID02013010374 | AFEN KUMALA | 1987-08-02 | MANUFACTURING |
58 | ID02013006819 | AGUNG SUNARYA | 1989-08-14 | MANUFACTURING |
59 | ID02013002320 | AGUS HAKIM MUSLIM ADE SUKANDA | 1978-08-30 | MANUFACTURING |
60 | ID02013005275 | AGUS PURNOMO | 1993-09-07 | MANUFACTURING |
61 | ID02013004815 | AGUS SAPUTRO | 1993-08-01 | MANUFACTURING |
62 | ID02013005830 | AGUS SAPUTRO | 1991-09-27 | MANUFACTURING |
63 | ID02014000896 | AGUS SUGITO | 1986-09-25 | MANUFACTURING |
64 | ID02013007155 | AGUS SUSANTO | 1988-03-25 | MANUFACTURING |
65 | ID02013002219 | AGUS SUSENA | 1981-10-10 | MANUFACTURING |
66 | ID02013004022 | AGUS TRIONO | 1993-08-26 | MANUFACTURING |
67 | ID02014001168 | AGUSTINA | 1991-08-20 | MANUFACTURING |
68 | ID02013004083 | AHMAD ALI MUSTOFA | 1993-07-15 | MANUFACTURING |
69 | ID02013004704 | AHMAD AMIN KHOLID | 1994-01-11 | MANUFACTURING |
70 | ID02014001452 | AHMAD KHOIRUL KOLBI | 1987-02-24 | MANUFACTURING |
71 | ID02013006019 | AHMAD MARZUKI | 1994-08-21 | MANUFACTURING |
72 | ID02013005664 | AHMAD NURSIDIK | 1992-12-17 | MANUFACTURING |
73 | ID02013008781 | AHMAD SARTONO | 1992-06-22 | FISHING |
74 | ID02013002856 | AHMAD SHOFIYULLAH | 1994-09-05 | MANUFACTURING |
75 | ID02013006821 | AHMAD SODIKIN | 1990-01-18 | FISHING |
76 | ID02013006167 | AHMAD SULISTIO | 1987-06-02 | MANUFACTURING |
77 | ID02013005481 | AHMAD YUSUF JUNAEDI | 1992-11-17 | MANUFACTURING |
78 | ID02013012054 | AI SUPRIATIN | 1993-04-17 | MANUFACTURING |
79 | ID02013007160 | AJI MARDIYANTO | 1989-01-24 | MANUFACTURING |
80 | ID02013005961 | AL IQROM | 1980-06-26 | FISHING |
81 | ID02013009484 | ALDILAS | 1990-11-17 | FISHING |
82 | ID02013010043 | ALI IMRON | 1990-09-27 | MANUFACTURING |
83 | ID02013002611 | ANTO SUDANTO | 1986-05-15 | MANUFACTURING |
84 | ID02013004719 | ANTON SETIADI | 1985-02-14 | MANUFACTURING |
85 | ID02013012132 | APRIYANI NURPRIHATIN | 1991-04-23 | MANUFACTURING |
86 | ID02013006871 | ARIEF HIDAYATULOH | 1990-05-21 | FISHING |
87 | ID02013003512 | ARIS INDRA PURNOMO | 1994-06-19 | MANUFACTURING |
88 | ID02014001407 | ASEP SUMARNO | 1981-01-12 | MANUFACTURING |
89 | ID02013005534 | AYANI | 1982-11-05 | MANUFACTURING |
90 | ID02013003824 | AZIS ZUNAIDI | 1993-06-27 | MANUFACTURING |
91 | ID02013006014 | BAGUS WIDODO | 1990-07-15 | MANUFACTURING |
92 | ID02014000481 | BAMBANG SANTONO | 1987-12-23 | MANUFACTURING |
93 | ID02013005391 | BAMBANG SATRIAWAN | 1977-02-18 | FISHING |
94 | ID02013005798 | BAMBANG WIDYO UTOMO | 1993-06-18 | MANUFACTURING |
95 | ID02013006852 | BASILO | 1982-12-12 | MANUFACTURING |
96 | ID02013005528 | BAYU MEGA TOFANI | 1991-10-26 | MANUFACTURING |
97 | ID02013008375 | BAYU SEPTI ASMORO | 1988-09-29 | MANUFACTURING |
98 | ID02013004165 | BAYU SURAHMANTO | 1990-05-26 | FISHING |
99 | ID02013004577 | BENI SETIAWAN | 1992-12-10 | MANUFACTURING |
100 | ID02013004236 | BIMA PUTRA SENA | 1993-08-31 | MANUFACTURING |
101 | ID02013004219 | BUDI ASMOJO | 1994-01-14 | MANUFACTURING |
102 | ID02013006117 | BUDI NURCAHYONO | 1990-04-09 | MANUFACTURING |
103 | ID02013004142 | BUDIONO | 1993-02-08 | MANUFACTURING |
104 | ID02013008387 | BUDIONO | 1981-08-09 | MANUFACTURING |
105 | ID02013012019 | CARINIH | 1993-02-23 | MANUFACTURING |
106 | ID02013009584 | CARSUDIN | 1984-08-16 | MANUFACTURING |
107 | ID02013005192 | CHOEIRUL NUR HIDAYAT | 1993-12-25 | MANUFACTURING |
108 | ID02013008944 | CHOIRUL MUHLISIN | 1980-06-05 | MANUFACTURING |
109 | ID02013007616 | CIPTO IRWANTO | 1994-02-02 | MANUFACTURING |
110 | ID02013006233 | DANY SANJAYA | 1993-07-07 | MANUFACTURING |
111 | ID02013005895 | DARNO | 1992-05-15 | MANUFACTURING |
112 | ID02013006688 | DARWIN DARMAWAN | 1991-10-10 | FISHING |
113 | ID02013005866 | DARWONO | 1988-02-19 | MANUFACTURING |
114 | ID02013011200 | DEDI PRAMONO | 1985-11-04 | MANUFACTURING |
115 | ID02013009618 | DEDI PURWANTO | 1987-09-24 | MANUFACTURING |
116 | ID02013006496 | DEDI SUHENDI | 1989-04-10 | MANUFACTURING |
117 | ID02014001150 | DIMAS ADE SUPRIYANA | 1993-04-27 | MANUFACTURING |
118 | ID02014001515 | DWI APRILIADI | 1987-04-21 | MANUFACTURING |
119 | ID02013007121 | EDI LESTARI | 1990-08-12 | MANUFACTURING |
120 | ID02013010892 | EDI SANTOSA | 1982-10-16 | MANUFACTURING |
121 | ID02013007114 | EGGY PRIYANTO | 1992-04-25 | MANUFACTURING |
122 | ID02013009391 | EKO ARI WIBOWO | 1986-05-20 | MANUFACTURING |
123 | ID02013006538 | EKO NUGROHO | 1982-01-27 | FISHING |
124 | ID02013005591 | EKO ROMADHON | 1990-11-30 | MANUFACTURING |
125 | ID02013011737 | ENDI | 1986-01-02 | FISHING |
126 | ID02013010280 | ERMAWAN | 1991-05-18 | FISHING |
127 | ID02013007491 | ERWIN ROMDONI | 1982-08-23 | MANUFACTURING |
128 | ID02013006947 | ERWIN SAIPUL ROHMAN | 1986-12-16 | MANUFACTURING |
129 | ID02013010124 | FATKHUROHMAN | 1988-06-07 | MANUFACTURING |
130 | ID02013012567 | FEBRI YENI PUSPITASARI | 1991-02-04 | MANUFACTURING |
131 | ID02013004840 | FENI WULANDARI | 1982-07-16 | MANUFACTURING |
132 | ID02013006016 | FIRDAUS MUTAMAM | 1994-05-06 | MANUFACTURING |
133 | ID02013006176 | FITRI SHOLEKAH | 1994-11-01 | MANUFACTURING |
134 | ID02013009214 | GESA NANDELA | 1988-09-07 | MANUFACTURING |
135 | ID02013011487 | GUNAWAN PRASETYO | 1984-08-21 | MANUFACTURING |
136 | ID02013003211 | GUNTORO | 1994-05-24 | MANUFACTURING |
137 | ID02013008141 | HADI PRAYITNO | 1982-01-29 | MANUFACTURING |
138 | ID02013005532 | HADI SISWO | 1992-04-14 | MANUFACTURING |
139 | ID02014001521 | HARDIANA | 1986-06-16 | MANUFACTURING |
140 | ID02013007181 | HARIYANTO | 1983-07-20 | MANUFACTURING |
141 | ID02013010450 | HARTATIK | 1994-11-10 | MANUFACTURING |
142 | ID02013005232 | HENDRI CAHYONO | 1990-03-01 | MANUFACTURING |
143 | ID02013004769 | HENDRI PUTRA PRAYOGA | 1995-03-06 | MANUFACTURING |
144 | ID02013007835 | HERI KRISTIYONO | 1986-05-18 | MANUFACTURING |
145 | ID02013003007 | HERI SETIAWAN | 1994-05-04 | MANUFACTURING |
146 | ID02013008555 | HERU PRASETYO WIBOWO | 1992-09-23 | MANUFACTURING |
147 | ID02013011711 | IKA NUR FITRIANA | 1990-03-07 | MANUFACTURING |
148 | ID02013009124 | IMAM ARIFIN | 1991-04-30 | MANUFACTURING |
149 | ID02013002287 | IRCHAMNI | 1977-04-11 | MANUFACTURING |
150 | ID02013008145 | IRFAN | 1986-10-05 | MANUFACTURING |
151 | ID02013007096 | IRKHAM | 1985-04-22 | MANUFACTURING |
152 | ID02013005215 | IVA MERISAL | 1991-11-03 | MANUFACTURING |
153 | ID02013011110 | IWAN PUJIYATMOKO | 1989-03-04 | MANUFACTURING |
154 | ID02013007273 | JAKA MUSTOFA | 1994-01-03 | MANUFACTURING |
155 | ID02013010053 | JARUM | 1982-12-30 | MANUFACTURING |
156 | ID02013008700 | JOKO SETIYA WARDOYO | 1989-10-09 | MANUFACTURING |
157 | ID02013011239 | JOKO TRI HARYONO | 1982-09-17 | MANUFACTURING |
158 | ID02013004733 | JUMARI | 1983-08-11 | MANUFACTURING |
159 | ID02013007575 | KOSIM | 1986-05-02 | MANUFACTURING |
160 | ID02013007132 | KURNIAWAN EFENDI | 1984-11-25 | MANUFACTURING |
161 | ID02013009544 | KUSWANDI | 1986-03-23 | FISHING |
162 | ID02013006365 | LINDA LESTARI | 1984-12-13 | MANUFACTURING |
163 | ID02014000776 | LUXMAN ENDI SAPUTRA | 1986-11-06 | MANUFACTURING |
164 | ID02013008126 | M HOTIM FAUZANI | 1990-07-26 | FISHING |
165 | ID02013004984 | M TAMZI | 1989-01-30 | MANUFACTURING |
166 | ID02013010308 | M. ANANG AL AMIN | 1990-12-14 | MANUFACTURING |
167 | ID02013004277 | MAHENDRA | 1992-06-22 | MANUFACTURING |
168 | ID02013003927 | MAHMUD SUGIANTO | 1991-10-11 | FISHING |
169 | ID02013006979 | MAHMUDI ABDOLLOH | 1990-12-08 | MANUFACTURING |
170 | ID02013010845 | MAHRUS WIBOWO | 1989-11-17 | FISHING |
171 | ID02013003389 | MARTIN | 1994-07-08 | MANUFACTURING |
172 | ID02013005080 | MARYANTO | 1992-05-05 | MANUFACTURING |
173 | ID02013003258 | MAS RENDRA YANUAR ARGANATA | 1993-01-03 | MANUFACTURING |
174 | ID02013010136 | MIFTAKUL MUNIR | 1989-09-08 | MANUFACTURING |
175 | ID02013007357 | MIKO HERU RIYANTO | 1989-03-27 | MANUFACTURING |
176 | ID02013002405 | MILA MIFTATIKA | 1993-05-23 | MANUFACTURING |
177 | ID02013003515 | MIRZAN ERFAIZIN | 1989-10-10 | FISHING |
178 | ID02014001054 | MOCHAMAD SUGENG WIDODO | 1992-05-14 | MANUFACTURING |
179 | ID02013008082 | MOHAMMAD ABDUL MUKHLIS | 1989-07-09 | MANUFACTURING |
180 | ID02013008090 | MUGIONO | 1990-01-28 | MANUFACTURING |
181 | ID02013010409 | MUH ZAINAL ABIDIN | 1986-05-02 | FISHING |
182 | ID02013008465 | MUHAMAD GHUFRONUDIN | 1989-05-03 | MANUFACTURING |
183 | ID02013005614 | MUHAMAD ROFII | 1992-10-25 | MANUFACTURING |
184 | ID02013003543 | MUHAMAD TAUFIK | 1976-07-21 | FISHING |
185 | ID02013010310 | MUHAMMAD AKIL | 1989-12-12 | FISHING |
186 | ID02013002852 | MUHAMMAD FAQIH MABRURI | 1995-03-19 | MANUFACTURING |
187 | ID02013011016 | MUHAMMAD SAEFUDIN | 1985-08-17 | MANUFACTURING |
188 | ID02014001125 | MUHLISIN | 1979-05-05 | MANUFACTURING |
189 | ID02013005663 | MUJAHIDIN | 1980-04-22 | MANUFACTURING |
190 | ID02013006173 | MUKHAMMAD MUSLIKIN | 1989-06-29 | MANUFACTURING |
191 | ID02014001313 | MULYADI | 1992-05-04 | MANUFACTURING |
192 | ID02013008163 | MULYANA | 1989-06-04 | MANUFACTURING |
193 | ID02013007035 | MUNADHIR | 1991-10-24 | MANUFACTURING |
194 | ID02014001174 | NANA RUSTANA | 1994-04-24 | MANUFACTURING |
195 | ID02013007707 | NANA SETIAWAN | 1992-07-21 | MANUFACTURING |
196 | ID02014001376 | NANANG TRIYONO | 1994-04-17 | FISHING |
197 | ID02014000574 | NENENG NANI YUNINGSIH | 1983-02-15 | MANUFACTURING |
198 | ID02013011726 | NINING PURWANTI | 1993-07-12 | MANUFACTURING |
199 | ID02013009720 | NOVI RIAWATI | 1994-07-28 | MANUFACTURING |
200 | ID02013009759 | NURFATA | 1985-03-27 | FISHING |
201 | ID02013007687 | NURFAZIN | 1981-06-22 | MANUFACTURING |
202 | ID02013011519 | NURHAKIM | 1984-06-06 | MANUFACTURING |
203 | ID02013006524 | NURUL WAHYU ZAINUDIN | 1987-08-30 | FISHING |
204 | ID02013010055 | NURYANTO | 1979-06-25 | FISHING |
205 | ID02013010080 | OKTARIO BAHAR RAIS | 1985-10-13 | MANUFACTURING |
206 | ID02013001999 | ONY SARWANTI | 1993-04-08 | MANUFACTURING |
207 | ID02013005188 | OPA MUSTOFA | 1993-03-11 | MANUFACTURING |
208 | ID02013012505 | PENDI JUNAEDI | 1994-06-07 | MANUFACTURING |
209 | ID02013005284 | PRAYITNO | 1991-06-23 | MANUFACTURING |
210 | ID02013009444 | PRIYO HAMBUDI | 1987-10-19 | FISHING |
211 | ID02013009406 | PUJIYONO | 1985-10-19 | MANUFACTURING |
212 | ID02013006134 | RAHMAD FAUZI | 1991-06-20 | MANUFACTURING |
213 | ID02013010712 | RAHMAT NUGRAHA | 1988-03-28 | MANUFACTURING |
214 | ID02013010611 | RASIM | 1989-07-17 | FISHING |
215 | ID02013007741 | RISWANTO | 1986-10-20 | MANUFACTURING |
216 | ID02013006208 | RIYAN FERDIAN | 1990-05-04 | MANUFACTURING |
217 | ID02013008277 | ROFIK FUDIN | 1992-06-27 | MANUFACTURING |
218 | ID02013005366 | ROMA KURNIAWAN | 1992-03-12 | MANUFACTURING |
219 | ID02014001422 | RUDI PURWANTO | 1986-05-21 | MANUFACTURING |
220 | ID02013004998 | SABAR | 1979-07-10 | MANUFACTURING |
221 | ID02013010060 | SABILUL MUSTAQIM | 1988-06-29 | MANUFACTURING |
222 | ID02013005172 | SAEDI ALFIANTO | 1990-03-12 | MANUFACTURING |
223 | ID02013007586 | SAEPULLOH | 1991-06-07 | FISHING |
224 | ID02013011813 | SAHIBUL | 1990-12-31 | FISHING |
225 | ID02013010235 | SAIFUL AZIS | 1985-03-14 | MANUFACTURING |
226 | ID02013005318 | SAMSUDIN | 1989-05-05 | MANUFACTURING |
227 | ID02013006969 | SAMSUL ARIFIN | 1991-12-17 | MANUFACTURING |
228 | ID02013005053 | SAMSUL HUDA | 1992-03-02 | MANUFACTURING |
229 | ID02013007597 | SELAMET BUDIONO | 1991-04-27 | FISHING |
230 | ID02013008619 | SEPTANI RAHMAN | 1988-09-05 | MANUFACTURING |
231 | ID02013007505 | SISWANTO | 1987-02-12 | MANUFACTURING |
232 | ID02013007577 | SISWOYO | 1981-10-23 | MANUFACTURING |
233 | ID02013010266 | SUDARSO | 1979-01-27 | FISHING |
234 | ID02013004966 | SUDWI MUSTIONO | 1992-03-07 | MANUFACTURING |
235 | ID02013004868 | SUGENG RIYADI | 1991-04-21 | MANUFACTURING |
236 | ID02013010656 | SUHADI | 1980-11-03 | MANUFACTURING |
237 | ID02013007604 | SUHIRMAN | 1987-04-20 | MANUFACTURING |
238 | ID02013005063 | SUJONO | 1990-01-19 | MANUFACTURING |
239 | ID02013003979 | SULASTRI | 1979-08-08 | MANUFACTURING |
240 | ID02013010147 | SUPRIYADI | 1988-12-06 | MANUFACTURING |
241 | ID02013003724 | SUPRIYANTO | 1992-06-12 | MANUFACTURING |
242 | ID02013009439 | SURIA MANAP | 1993-12-13 | MANUFACTURING |
243 | ID02012009060 | SURONO | 1983-05-01 | MANUFACTURING |
244 | ID02014000712 | SUTEJO | 1993-11-05 | FISHING |
245 | ID02013004352 | SUTIYO | 1993-04-16 | MANUFACTURING |
246 | ID02013007517 | SUTRISNO | 1992-06-29 | MANUFACTURING |
247 | ID02013010970 | SUTRISNO | 1984-04-17 | MANUFACTURING |
248 | ID02013005606 | SUTRISNO | 1981-01-24 | MANUFACTURING |
249 | ID02013003751 | SUTRIYANTO | 1993-09-30 | MANUFACTURING |
250 | ID02012015336 | SUTRIYANTO SISWO WIDODO | 1976-04-24 | MANUFACTURING |
251 | ID02013008288 | SUTRIYATNO | 1986-08-07 | MANUFACTURING |
252 | ID02013005921 | SUWANDI | 1990-11-23 | MANUFACTURING |
253 | ID02013008260 | SUWANDI | 1988-09-15 | MANUFACTURING |
254 | ID02013007256 | SUYITNO | 1980-06-28 | MANUFACTURING |
255 | ID02013009552 | TARMUDI | 1988-12-12 | MANUFACTURING |
256 | ID02013005429 | TARSANA | 1980-05-15 | MANUFACTURING |
257 | ID02013005753 | TARWONO | 1992-01-22 | MANUFACTURING |
258 | ID02013007968 | TARYO | 1994-06-15 | MANUFACTURING |
259 | ID02013006474 | TAUFIK NANANG HADI WIBOWO | 1983-03-30 | MANUFACTURING |
260 | ID02013009717 | TOHARUDIN PURNOMO | 1984-06-05 | FISHING |
261 | ID02013009143 | TOMI | 1989-05-10 | FISHING |
262 | ID02014001480 | TRISWANTO | 1979-11-10 | MANUFACTURING |
263 | ID02014001512 | TUGIONO | 1979-08-13 | MANUFACTURING |
264 | ID02013001776 | UTOMO | 1985-04-05 | FISHING |
265 | ID02013006449 | WAHYU FEBRI KUSUMA | 1991-02-06 | FISHING |
266 | ID02013007195 | WAHYU WIDIANTO | 1983-09-04 | MANUFACTURING |
267 | ID02013005716 | WARSO | 1980-11-10 | MANUFACTURING |
268 | ID02013007972 | WARTONO | 1983-06-16 | MANUFACTURING |
269 | ID02013006528 | WIJI SUSANTO | 1984-12-11 | MANUFACTURING |
270 | ID02013010332 | YATIN | 1978-09-23 | FISHING |
271 | ID02013009349 | YUDI SETYAWAN | 1977-01-24 | MANUFACTURING |
272 | ID02013004378 | YULIAN SUSANTO | 1994-07-13 | MANUFACTURING |
273 | ID02013005865 | YULIYANTI | 1984-07-10 | MANUFACTURING |
274 | ID02014001338 | ZAENAL ARIFIN | 1992-08-07 | MANUFACTURING |
Pengantar :Preliminary Training CTKI Korea 30 Juni - 05 Juli 2014, Lampiran :Peserta Preliminary Training 30 Juni - 05 Juli 2014
link :
http://www.bnp2tki.go.id/informasi-ke-korea-mainmenu-227/9696-peserta-preliminary-training-30-juni-05-juli-2014.html
0 comments:
Post a Comment